Wednesday, July 17, 2013
Ionian Sea Mediterranean Sea
Venezia Giulia
Aosta
Valley
South Tyrol
Trentino
Veneto
Lombardy
Adriatic Sea
Ionian Sea
Mediterranean Sea
Tyrrhenian Sea
Ligurian Sea
Region[note 2] Capital Area (km²) Area (sq mi) Population
Abruzzo L'Aquila 10,763 4,156 1,342,177
Aosta Valley Aosta 3,263 1,260 128,129
Apulia Bari 19,358 7,474 4,090,577
Basilicata Potenza 9,995 3,859 587,680
Calabria Catanzaro 15,080 5,822 2,011,537
Campania Naples 13,590 5,247 5,833,131
Emilia-Romagna Bologna 22,446 8,666 4,429,766
Friuli-Venezia Giulia Trieste 7,858 3,034 1,235,761
Lazio Rome 17,236 6,655 5,724,365
Liguria Genoa 5,422 2,093 1,616,993
Lombardy Milan 23,844 9,206 9,909,348
Marche Ancona 9,366 3,616 1,564,886
Molise Campobasso 4,438 1,713 319,834
Piedmont Turin 25,402 9,808 4,456,532
Sardinia Cagliari 24,090 9,301 1,675,286
Sicily Palermo 25,711 9,927 5,050,486
Tuscany Florence 22,993 8,878 3,749,074
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment